|
Mail Machine |
Mail Machine Pro |
| General Features |
| Admin control panel | | |
| Web-based setup wizard | | |
| Unlimited lists and subscribers | | |
| Multiple Admin Users | | |
| Central Language File | | |
| Sending Features |
| Send multi-format, HTML, or TEXT messages | | |
| Personalize messages with gathered user data | | |
| Include an attachment or multiple attachments with your mailing | | |
| SMTP Sending (supports authentication) | | |
| Batch-mail sending | | |
| Email Throttling(set interval between each email that is sent) | | |
| Email templates | | |
| Test messages before sending | | |
| Schedule sending of messages | | |
| Send autoresponders w/attachments | | |
| Detect duplicates during mailing | | |
| Save Messages for later use | | |
| Link tracking | | |
| Open/Read tracking | | |
| Unsubscribe link in e-mails | | |
| WYSIWYG text editor | | |
| Subscription Management Features |
| Confirm Opt-in, Opt-out | | |
| Subscribe/unsubscribe users without confirmation through admin control panel | | |
| Allow the subscriber to update subscription details by clicking on an "update info" link in your mailing | | |
| Manage & Track Bounced Email's (automatically purge an e-mail from your mailing list after a certain amount of times the e-mail bounce - defined by YOU!) | | |
| Block e-mail addressses | | |
| Block entire domains | | |
| Import data by copy/paste into a text box or by .csv file | | |
| Export all mailing list data to a text box or .csv file | | |
| Duplicate subscriber detection | | |
| Purge or resend opt-in confirmation to Non-Confirmed Users | | |
| Batch Removal of e-mail addresses | | |
| Add, Edit, Delete, and view subscriber capabilities | | |
| Search all subscriber fields | | |
| Record e-mail address | | |
| Record user information such as first name, last name, city, state, zip code, country, and more! | | |
| Alert yourself of new subscribers (this can be turned on or off via the control panel) | | |
| Get subscriber information such as: | | |
| Signup method (admin, imported, or webform) | | |
| Signup IP | | |
| Bounce count | | |
| Newsletters received | | |
| Utilities |
| Real-time message queue | | |
| Automatically generated signup form code | | |
| Customize and require signup form fields. The following type of custom fields can be created: | | |
| single line textbox | | |
| multiple line textbox(text area) | | |
| drop down list | | |
| single checkbox | | |
| multiple checkbox | | |
| radio buttons | | |
| Quickmail - search and send in three easy steps! | | |
| Archive of all sent messages | | |
| Display archived mailings | | |
| Purge non-confirmed users after a set amount of days | | |
| Automatic backup of all mailing list data | | |
| Get statistics on your mailing lists such as: | | |
| Newsletters sent out in a month | | |
| Total number of subscribers | | |
| Subscriptions in last 30 days | | |
| Bounced emails | | |
| And Subscriptions awaiting validation | | |
| Support |
| Free Installation | | |
| Check for latest updates | | |
| Support via the forums | | |
| Priority support via support ticket system | | |
| Downloadable documentation | | |